Thank you to all at @StreetlyAcademy. What a difference we have made to those in need this festive period. Merry Christmas and a Happy New Year. We wish all of our students a healthy and happy break. See you in 2025! pic.twitter.com/couoBetpC5— Streetly Academy Sixth Form (@Streetly6thForm) December 20, 2024
- Home
- Curriculum
- Sports fixtures/results
Football results 2024-25
Football team | Opponent | Competition | Result | Date |
Year 7 Boys | v Colmers School | Birmingham Cup | 7-1 W | 18/9/24 |
Year 7 Boys | v Aldridge | Walsall League | 8-6 W | 19/9/24 |
Year 7 Boys | v St Francis | Walsall League | 3-2 W | 23/9/24 |
Year 7 Boys | v Park Hall | Birmingham Cup | 5-2 W | 2/10/24 |
Year 7 Boys | v Bishop Challoner | West Midlands Cup | 10-0 W | 8/10/24 |
Year 7 Boys | v Shelfield | Walsall League | 9-1W | 15/10/24 |
Year 7 Boys | v Barr Beacon | Walsall League | 3-2 W | 23/10/24 |
Year 8 Boys | v Aldridge | Walsall League | 0-3 L | 19/9/24 |
Year 8 Boys | v St Francis | Walsall League | 4-2 W | 24/9/24 |
Year 8 Boys | v Barr Beacon | Walsall League | 5-2 W | 9/10/24 |
Year 8 Boys | v Ark | Birmingham Cup | 3-2 W | 14/10/24 |
Year 8 Boys | v Barr's Hill | West Mids Cup | 7-1 L | 16/10/24 |
Year 8 Boys | v Shelfield | Walsall League | ||
Year 7 & 8 Girls | v Aldridge | Walsall League | 2-4 L | |
Year 7 & 8 Girls | v Shire Oak | Walsall League | 5-1 W | 10/10/24 |
Year 7 Girls | v Wednesfield | West Mids Cup | 16-1 W | 21/10/24 |
Year 8 Girls | v Summerhill | West Mids Cup | 4-0 W | 16/10/24 |
Year 9 Girls | v Coundon Court | West Mids Cup | 4-3 W | 23/10/24 |
Year 9 & 10 Girls | v Aldridge | Walsall League | 4-8 L | |
Year 9 & 10 Girls | v Shire Oak | Walsall League | 5-6 L | 10/10/24 |
Year 9 Boys | v St Francis | Walsall League | 2-10 W | 24/9/24 |
Year 9 Boys | v Barr Beacon | Walsall League | 6-3 W | 7/10/24 |
Year 9 Boys | v Alderbrook | Birmingham Cup | 1-5 L | 3/10/24 |
Year 9 Boys | v Aldridge | Walsall League | 4-4 D | 25/10/24 |
Year 9 Boys | v Alderbrook | West Mids Cup | 3-5 L | 7/11/24 |
Year 10 Boys | v Aldridge | Walsall League | 1-0 W | 19/9/24 |
Year 10 Boys | v St Thomas Aquinas | Birmingham Cup | 1-0 W | |
Year 10 Boys | v St Francis | Walsall League | 4-3 W | |
Year 10 Boys | v Barr Beacon | Walsall League | 8-1 W | |
Year 10 Boys | v Moreton | West Mids Cup | 8-0 W | 10/10/24 |
Year 10 Boys | v Handsworth G S | Birmingham Cup | 4-1 W | 22/10/24 |
Year 10 Boys | V shelfield | Walsall league | 2-1 W | 6/11/24 |
Year 11 Boys | v Aldridge | Walsall League | 2-3 L | |
Year 11 Boys | v St Francis | Walsall League | 2-2 D | |
Post 16 Men | v Codsall | ECFA Cup | 0-9 L | 2/10/24 |
Post 16 Men | v Ormiston | ECFA League | 9-1 W | 9/10/24 |
Post 16 Men | v Bishop Vesey | Friendly | 4-0 W | 16/10/24 |
Post 16 Men | v King Eds | EAS Cup | 4-1 W | 21/10/24 |
Netball results 2024-25
Netball Team | Opponent | Competition | Result | Date |
Year 7 Panthers | V QMHS | Friendly | W 20 - 8 | |
Year 7 Pulse | V QMHS | Friendly | W 7 - 2 | |
Year 7 Lightning | V QMHS | Friendly | L 3 - 1 | |
Post 16 Women | V Hartpury College | AoC Sport Netball L1 | L 85 - 8 | 25/09/24 |
Post 16 Women | V Hereford College | AoC Sport Netball L1 | L 13 - 68 | 9/10/24 |
U14 | Walsall tournament | Qualifier for county | Runners up | 22/10/24 |
U16 | QM High | Qualifier for county | L 14-13 | |
U19 | QM High | Qualifier for county | L 19-6 | |
Year 7 | V Shire oak | Walsall league | W 43-0 | 5/11/24 |
Year 8 | V Shire oak | Walsall league | W 20-5 | 5/11/24 |
Year 9 | V Shire oak | Walsall league | L 14-1 | 5/11/24 |
Year 10 | V Shire oak | Walsall league | W 14-1 | 5/11/24 |
Senior | V Shire oak | Walsall league | W 9-0 | 5/11/24 |
Post 16 Women | v Thomas Telford | AoC Sport Netball L1 | W 37-26 | 6/11/24 |